Our Horses
 

   C Troop 7th Squadron 17th Air Cavalry VIETNAM   

 

 

Home
Up

 

Guestbook

 

 

Visit the other Troops

 

 

 

 

C/7/17 CAV Helicopters

(UIC Code = WAZNC0)


List of C/7/17 CAV Helicopters used in Vietnam
 


Begin         Finish         Total
                  Purch.  in            in            Hours
         Tail     Date   Unit  Begin   Unit  Finish    in
Model   Number    MMYY   YYMM  Hours   YYMM  Hours     Unit
------  --------  ----   ----  -----   ----  -----    -----
UH-1C   65-09470  0266   6808    994   6810   1146      152
UH-1H   65-09724  0366   6812    847   7002   1741      894
OH-6A   65-12937  0467   6910    448   7011   1325      877
OH-6A   65-12969  0567   6711     92   6802    385      293
OH-6A   65-12990         6711      0   6711      0        0
OH-6A   65-12995  0867   6711      0   6802    169      169
OH-6A   65-12996  0767   6711      0   6802    284      284
OH-6A   65-12997  0767   6711      0   6802    168      168
OH-6A   65-12998  0767   6711      0   6802    178      178
OH-6A   65-12999  0767   6711      0   6802    150      150
OH-6A   65-13000  0767   6711      0   6711     20       20
UH-1C   66-00736  0167   6711    139   6802    357      218
UH-1C   66-00737  0167   6711    153   6802    415      262
UH-1C   66-00738  0167   6711    109   6802    334      225
UH-1C   66-00741  0167   6711    127   6802    455      328
UH-1C   66-00745  0167   6711    126   6712    203       77
OH-6A   66-07791  0967   6812    805   6901    811        6
OH-6A   66-07800  0967   6711      0   6802    238      238
OH-6A   66-07824  0967   6711      0   6802    174      174
OH-6A   66-07827  1067   6801     34   6802    198      164
OH-6A   66-07829  1067   6711      0   6802    276      276
OH-6A   66-07875  1267   6811    109   6908    538      429
OH-6A   66-07907  0168   6808     25   7009   1277     1252
OH-6A   66-07909  0168   6808     61   6810    187      126
OH-6A   66-07914  0268   6812     39   6904    287      248
OH-6A   66-14403  0268   6903      4   7002    844      840
UH-1C   66-15039  0267   6711    106   6802    354      248
UH-1C   66-15040  0267   6711    137   6802    399      262
UH-1C   66-15041  0267   6711    111   6802    401      290
UH-1C   66-15042  0267   6711    125   6802    290      165
UH-1C   66-15065  0367   6711    115   6802    241      126
UH-1C   66-15067  0367   6711    106   6802    439      333
UH-1C   66-15245  1167   6808    255   6809    411      156
AH1G    66-15327  1167   6910    837   7101   1290      453
UH-1H   66-16024  0267   6711    107   6802    334      227
UH-1H   66-16025  0267   6711     83   6802    285      202
UH-1H   66-16026  0267   6711     87   6802    244      157
UH-1H   66-16027  0267   6711     92   6711    107       15
UH-1H   66-16028  0267   6711    110   6802    304      194
UH-1H   66-16029  0267   6711    108   6802    320      212
UH-1H   66-16177  0367   7201   2378   7207   2845      467
UH-1H   66-16258  0467   7105   2392   7112   2816      424
UH-1H   66-16569  0667   7001   1920   7002   1987       67
UH-1H   66-16611  0767   7201   2823   7207   3384      561
UH-1H   66-16723  0867   7004   1530   7006   1657      127
OH-6A   66-17753  0368   6910    221   6911    399      178
OH-6A   66-17808  0468   7002   1706   7011   2174      468
AH1G    67-15047         7012      0   7012      0        0
AH1G    67-15487  0268   6910    509   7101   1155      646
AH1G    67-15515  0268   7010   1247   7101   1401      154
AH1G    67-15627  0668   7103   1373   7207   2250      877
AH1G    67-15637  0668   6808      0   7003   1121     1121
AH1G    67-15641  0668   6808      0   6912   1052     1052
AH1G    67-15642  0668   6808      0   6911    876      876
AH1G    67-15645  0668   6808      0   6902    429      429
AH1G    67-15647  0668   6808      0   7002   1015     1015
AH1G    67-15649  0668   6808      0   6908    873      873
AH1G    67-15651  0668   6808      0   6812    331      331
AH1G    67-15652  0668   6808      0   7003   1184     1184
AH1G    67-15653  0668   6808      0   6907    760      760
AH1G    67-15807  1168   7005    877   7103   1355      478
AH1G    67-15819  1168   7005    401   7008    758      357
AH1G    67-15822  1168   7011    880   7207   1782      902
AH1G    67-15832  1168   6901      0   7102   1332     1332
OH-6A   67-16008  0468   7003    977   7008   1314      337
OH-6A   67-16019  0568   7009    431   7104    750      319
OH-6A   67-16027  0568   7002    947   7108   1567      620
OH-6A   67-16073  0668   6808     19   6809    138      119
OH-6A   67-16083  0668   6808      5   7112   1886     1881
OH-6A   67-16086  0668   6907   1047   6910   1228      181
OH-6A   67-16089  0668   7110   2154   7207   2731      577
OH-6A   67-16096  0668   6808      2   6810     75       73
OH-6A   67-16106  0668   6808      5   6912    871      866
OH-6A   67-16107  0668   6808      4   6904    591      587
OH-6A   67-16108  0668   6808      4   6908    928      924
OH-6A   67-16110  0668   6808      4   6811    191      187
OH-6A   67-16113  0668   7005    827   7112   1503      676
OH-6A   67-16116  0668   6808      3   6908    841      838
OH-6A   67-16117  0668   7011   1080   7204   1815      735
OH-6A   67-16134  0668   7004    374   7006    564      190
OH-6A   67-16157  0868   7105      7   7108    134      127
OH-6A   67-16216  0768   7007   1787   7106   2286      499
OH-6A   67-16286  0868   7107    422   7207   1197      775
OH-6A   67-16305  0968   6810      0   6901    205      205
OH-6A   67-16326  0968   7110   2397   7207   2795      398
OH-6A   67-16335  0968   7004    206   7010    748      542
OH-6A   67-16339  0968   7006    850   7104   1180      330
OH-6A   67-16499  1268   7201   1439   7204   1634      195
OH-6A   67-16554  1268   7001    532   7004    694      162
OH-6A   67-16573  0169   6903      0   7003   1005     1005
OH-6A   67-16579  0169   7011    638   7207   1283      645
OH-6A   67-16605  0169   7002    858   7003   1000      142
OH-6A   67-16612  0269   6905     94   6905    214      120
OH-6A   67-16619  0269   6908    612   6912    970      358
UH-1H   67-17267  0268   7007   1647   7207   3023     1376
UH-1H   67-17290  0268   6907    719   7207   2819     2100
UH-1H   67-17322  0368   6808     54   6810    212      158
UH-1H   67-17327  0368   6808     60   7005   1186     1126
UH-1H   67-17328  0368   6808     33   7103   1611     1578
UH-1H   67-17336  0368   6808    114   6904    551      437
UH-1H   67-17341  0368   6808     87   7011   1494     1407
UH-1H   67-17346  0368   6808     77   7006   1369     1292
UH-1H   67-17722  0868   6810     82   6912   1285     1203
UH-1H   67-19489  1168   6812      0   7205   2855     2855
AH1G    68-15019  0169   7101    926   7103    997       71
AH1G    68-15047  0269   7004    663   7207   1649      986
AH1G    68-15101  0369   7103    951   7207   1631      680
AH1G    68-15103  0469   7103   1104   7207   2033      929
AH1G    68-15144  0569   7102   1075   7207   1855      780
AH1G    68-15179  0769   6909      1   7004    574      573
UH-1H   68-15403  0269   7003    236   7011    799      563
UH-1H   68-15445  0369   7201   2352   7207   2792      440
UH-1H   68-15635  0569   7201   2088   7202   2100       12
UH-1H   68-15748  0769   7201   1972   7204   2111      139
UH-1H   68-16555  1269   7107    826   7202   1059      233
UH-1H   68-16588  1269   7101    902   7207   1796      894
AH1G    68-17056  1069   7001      1   7010    624      623
AH1G    68-17067  1069   7201   1134   7207   1329      195
AH1G    68-17076  1169   7001      1   7207   1458     1457
AH1G    68-17081  1169   7102    731   7112   1082      351
AH1G    68-17088  1169   7102    365   7207   1161      796
OH-6A   68-17141  0569   7102    670   7109    964      294
OH-6A   68-17188  0569   7010     27   7102    210      183
OH-6A   68-17327  1069   7103   1339   7207   2161      822
OH-6A   68-17369  1269   7003      0   7004    107      107
UH-1H   69-15227  0370   7011    340   7102    493      153
UH-1H   69-15398  0570   7006      0   7207   1524     1524
UH-1H   69-15453  0670   7007      0   7105    593      593
OH-6A   69-15988  0270   7110    482   7207    863      381
AH1G    69-16419  0270   7005      0   7012    490      490
UH-1H   69-16703  0171   7103      0   7104     85       85
UH-1H   70-15782  0371   7105      1   7111    429      428
AH1G    70-16021  0372   7205      0   7206    103      103
                                                   --------
Total helicopters =  133    Total number of hours =   68797
 
Note:  This list only includes helicopters that were in this unit after
       September 1966.  The primary source of this information is the
       U.S. Army Goldbook.  Accuracy is estimated to be about 80% to 95%.
       Air Force, Navy and USMC helicopter information comes primarily from
       the AVDAC database and first person accounts.  Their dates and times
       should be ignored.


Please send additions or corrections to:

VHPA HeadQuarters  or Gary Roush  or Mike Law


Copyright © 1998, 1999 and 2000 Vietnam Helicopter Pilots Association



 

 
Send mail to webmaster@ruthlessriders.com  with questions or comments about this web site.
Copyright © 2001-2009 C Troop 7th Squadron 17th Air Cavalry Association
Last modified: 01/17/09